【洁净烘箱】
CLEANOVEN
PHH-2、PHH-3、PHH-4、PHH-5
主要规格和技术参数Specifications
洁净度CleanClass | Class1000#、Class10000# FederalStandards209E | ||||
电源Powersupply | AC380V3φ50HZ | ||||
功率(KVA)Power (KVA) | 4.5 | 6 | 8 | 11 | |
工作环境温度 Operatingtemperature | 5℃~+35℃ | ||||
Performance 性 能 | 温度范围 Temperaturerange | +20℃~+250℃ | |||
温度波动度 Temperature fluctuation | ±0.5℃ | ||||
温度均匀性 Temperature uniformity | 200±3℃250±4℃ | ||||
升温时间 Temperatureheat-uprate | 40分钟以内(室温~+250℃) Within40 min (Ambienttemperature~+250℃) | ||||
Construction 结构 | 外壳ExteriorMaterial | 防锈处理冷轧钢板(表面喷塑处理)Cold-nolledrust-proofsteelplate(Urethaneresinelectrostaticcoating) | |||
内胆Interiormaterial | SUS304 # 日制阳极不锈钢 SUS304 #Stainlesssteel | ||||
隔热材料Insulation | 玻璃棉Glasswool | ||||
加热器Heater | 覆套式电热器 SheathedHeater | ||||
进气口Inlet | (N2orPressair)φ8mm | ||||
出气口Outlet | φ50mm排风门φ50mmExhaustdoor | ||||
Temperature controller温度 控制系统 | 调节方式 Controlmode | PID控制方式 PIDcontrol | |||
运转方式 Operatingmode | 定值运转,程序运转Constantoperation,Programmeoperation | ||||
设定范围 Settingrange | 0~+250℃ | ||||
设定方式 Settingmode | 数字式Digital | ||||
显示方式Display | LED数字显示LEDdisplay | ||||
传感元件Sensor | K型热电偶ThermocoupletypeK | ||||
安全保护Safetysystem | 输入断线检测功能、上限温度过热报警功能、蜂鸣器报警功能、自动温度过热防止功能、 自行诊断功能 Inputburn-outdelectionfunction、Uppertemperaturelimitalarm、Buzzeralarm、Over-heatprotection、Selfdiagnosticfunction | ||||
定时功能Timer | 0.1~999.9H | ||||
安全保护装置Safetydevices | 电源用漏电断路器、电机温度保护开关、温度保险丝、独立温度过升防止装置 Leakagebreakerforpowersupply、Aircirculatortemperatureswitch、Thermalfuse、Overloadandshortcircuitprotectionforheater、Over-heatprotect | ||||
搁板承重能力(kg) Shelfweightcapacity | 30 | ||||
内容积(L)Insidecapacity (L) | 180 | 270 | 480 | 980 | |
重量约(kg)Weight(kg) | 260 | 320 | 450 | 730 | |
内部尺寸(W×H×D)mm Insidedimensions | 600×600×500 | 600×900×500 | 800×1000×600 | 1400×1000×700 | |
外部尺寸(W×H×D)mm Outsidedimensions | 910×1370×740 | 910×1670×740 | 1160×1770×840 | 1760×1770×940 | |
Accessories 附件 | 搁板Shelf | 2块Blocks | |||
使用说明书 Instructionmanual | 1册Set | ||||
选购品Option | 可程式温控器、记录器、六点温度显示器、三色指示灯ProgrammableTemperatrueController、Recorder、LightTower | ||||
*1:在环境温度25℃时,空载条件下测得的数据 ;
*2:外尺寸包括鼓风机罩壳和脚轮高度。
*1:Thetestconditionisat 25ambienttemperaturenon-loaded.
*2:Theoutsidedimensionsincludingmotorcoverandwheel.
