【精密热风循环烘箱】
HOTCIRCULATIONEXACTOVEN
CCJR-270、CCJR-480、CCJR-600、CCJR-1008
主要规格和技术参数Specifications
方式Circulationmode | CCJR-270 | CCJR-480 |
| ||
强制热风循环方式Forcedhot-aircirculation&ventilationsystem | |||||
电源 Powersupply | AC380V 3φ 4W 50HZ | ||||
功率(KVA)Power (KVA) | 5 | 6 | 8 | 12 | |
工作环境温度 Operatingtemperature | +5℃~+35℃ | ||||
Performance 性 能 | 温度范围 Temperaturerange | 环境温度加20℃~+250℃Ambienttemperatureadd20℃~+250℃ | |||
温度波动度 Temperature fluctuation | ±0.5℃ | ||||
温度均匀性 Temperature uniformity | 100±1℃200±2.5℃250±3℃ | ||||
升温时间 Temperatureheat-uprate | 40分钟以内(室温~+200℃) Within40min (Ambient temperature~+200℃) | 60分钟以内(室温~+250℃) Within 60 min (Ambient temperature~+250℃) | |||
Construction 结构 | 外壳ExteriorMaterial | 防锈处理冷轧钢板(表面喷塑处理)Cold-nolledrust-proofsteelplate(Urethaneresinelectrostaticcoating) | |||
内胆Interiormaterial | 铬-镍不锈钢Cr-NiStainlesssteel | ||||
隔热材料Insulation | 玻璃棉Glasswool | ||||
加热器Heater | 翅片式加热器Heaterwithfin | ||||
鼓风机Aircirculator | 离心式风机Centrifugalfan | ||||
Temperature controller温度 控制系统 | 调节方式 Controlmode | PID控制方式 PIDcontrol | |||
运转方式 Operatingmode | 定值运转,程序运转Constantoperation,Programmeoperation | ||||
设定范围 Settingrange | 0~+260℃ | ||||
设定方式 Settingmode | 数字式Digital | ||||
显示方式Display | LED数字显示LEDdisplay | ||||
传感元件Sensor | PT100Sensor | ||||
安全保护Safetysystem | 输入断线检测功能、上限温度过热报警功能、蜂鸣器报警功能、自动温度过热防止功能、 自行诊断功能 Inputburn-outdelectionfunction、Uppertemperaturelimitalarm、Buzzeralarm、Over-heatprotection、Selfdiagnosticfunction | ||||
定时功能Timer | 0.1~999.9H | ||||
安全保护装置Safetydevices | 电源用漏电断路器、电机温度保护开关、温度保险丝、独立温度过升防止装置 Leakagebreakerforpowersupply、Aircirculatortemperatureswitch、Thermalfuse、Overloadandshortcircuitprotectionforheater、Over-heatprotect | ||||
搁板承重能力(kg) Shelfweightcapacity | 20 | ||||
内容积(L)Insidecapacity (L) | 270 | 480 | 600 | 1008 | |
重量约(kg)Weight(kg) | 220 | 360 | 420 | 560 | |
内部尺寸(W×H×D)mm Insidedimensions | 600×900×500 | 800×1000×600 | 1000×1000×600 | 1400×1200×600 | |
外部尺寸(W×H×D)mm Outsidedimensions | 1030×1550×710 | 1250×1660×810 | 1550×1750×810 | 1990×1750×810 | |
Accessories 附件 | 搁板Shelf | 2块Blocks | |||
使用说明书 Instructionmanual | 1册Set | ||||
*1:在环境温度25℃时,空载条件下测得的数据 ;
*2:外尺寸包括鼓风机罩壳和脚轮高度。
本公司亦可根据客户要求,承接设计、制造各种大型非标烘箱。
*1:Thetestconditionis at25ambienttemperaturenon-loaded.
*2:Theoutsidedimensionsincludingmotorcoverand wheel.
Wecanuponthe customer'srequest,castersdesignand,manufacturevariousmajornon-standardovens.
