【无氧化烘箱】
INERTGASOVEN
QMO-2、QMO-3、QMO-5
主要规格和技术参数Specifications
含氧量Oxygencontent | ≤100ppm | ||||
电源 Powersupply | AC380V 3φ 4W 50HZ | ||||
功率(KVA)Power (KVA) | 13 | 10.5 | 12 | ||
工作环境温度 Operatingtemperature | 5℃~+35℃ | ||||
Performance 性 能 | 温度范围 Temperaturerange | +60℃~+500℃ | +60℃~+300℃ | ||
温度波动度 Temperature fluctuation | ±0.5℃ | ||||
温度均匀性 Temperature uniformity | 300±4.5℃500±10℃ | 200±3℃300±4℃ | |||
升温时间 Temperatureheat-uprate | 70分钟以内(室温~+500℃) Within 70min(Ambient temperature~+500℃) | 40分钟以内(室温~+250℃) Within 40 min (Ambienttemperature~+250℃) | |||
Construction 结构 | 外壳ExteriorMaterial | 防锈处理冷轧钢板(表面喷塑处理)Cold-nolledrust-proofsteelplate(Urethaneresinelectrostaticcoating) | |||
内胆Interiormaterial | SUS304 # 日制阳极不锈钢 SUS304 #Stainlesssteel | ||||
隔热材料Insulation | 玻璃棉Glasswool | ||||
加热器Heater | 覆套式电热器 SheathedHeater | ||||
进气口Inlet | (N2orCleanair)φ6mm | ||||
出气口Outlet | φ5mm自动开启排风门 φ5mmAutomaticexhaustdoor | ||||
Temperature controller温度 控制系统 | 调节方式 Controlmode | PID控制方式 PIDcontrol | |||
运转方式 Operatingmode | 定值运转,程序运转Constantoperation,Programmeoperation | ||||
设定范围 Settingrange | 0~+500℃ | 0~+300℃ | |||
设定方式 Settingmode | 数字式Digital | ||||
显示方式Display | LED数字显示LEDdisplay | ||||
传感元件Sensor | K型热电偶ThermocoupletypeK | ||||
安全保护Safetysystem | 输入断线检测功能、上限温度过热报警功能、蜂鸣器报警功能、自动温度过热防止功能、 自行诊断功能 Inputburn-outdelectionfunction、Uppertemperaturelimitalarm、Buzzeralarm、Over-heatprotection、Selfdiagnosticfunction | ||||
定时功能Timer | 0.1~999.9H | ||||
安全保护装置Safetydevices | 电源用漏电断路器、电机温度保护开关、温度保险丝、独立温度过升防止装置 Leakagebreakerforpowersupply、Aircirculatortemperatureswitch、Thermalfuse、Overloadandshortcircuitprotectionforheater、Over-heatprotect | ||||
搁板承重能力(kg) Shelfweightcapacity | 20 | ||||
内容积(L)Insidecapacity (L) | 150 | 394 | 243×2 | ||
重量约(kg)Weight(kg) | 230 | 350 | 440 | ||
内部尺寸(W×H×D)mm Insidedimensions | 500×600×500 | 710×910×610 | 710×560×610(双箱DualOven) | ||
外部尺寸(W×H×D)mm Outsidedimensions | 1180×1045×800 | 1380×1390×960 | 1460×1790×960 | ||
Accessories 附件 | 搁板Shelf | 2块Blocks | |||
使用说明书 Instructionmanual | 1册Set | ||||
选购品Option | 可程式温控器、记录器、六点温度显示器、三色指示灯ProgrammableTemperatrueController、Recorder、LightTower | ||||
*1:在环境温度25℃时,空载条件下测得的数据 ;
